Medicine information
| Name | DEXIMUNE 25 mg Weichkapseln |
|---|---|
| PZN | P6056349 |
| Form | WKA |
| Packaging | 100 St |
| Manufacturer | DEXCE |
| Price | € 105.86 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | DEXIMUNE 25 mg Weichkapseln | P6056303 | WKA | 60 St | DEXCE | € 61.88 |
| Details | DEXIMUNE 25 mg Weichkapseln | P6056295 | WKA | 50 St | DEXCE | € 55.73 |
| Details | DEXIMUNE 25 mg Weichkapseln | P6056272 | WKA | 30 St | DEXCE | € 34.84 |
Content
1. Componentcontains |