Medicine information
| Name | DEXIMUNE 100 mg Weichkapseln |
|---|---|
| PZN | P6056450 |
| Form | WKA |
| Packaging | 60 St |
| Manufacturer | DEXCE |
| Price | € 200.50 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | DEXIMUNE 100 mg Weichkapseln | P6056473 | WKA | 100 St | DEXCE | € 398.86 |
| Details | DEXIMUNE 100 mg Weichkapseln | P6056438 | WKA | 50 St | DEXCE | € 194.78 |
| Details | DEXIMUNE 100 mg Weichkapseln | P6056421 | WKA | 30 St | DEXCE | € 105.92 |
Content
1. Componentcontains |