Medicine information
| Name | BENDAMUSTIN Accord 2,5 mg/ml 25mg Plv.Inf.-L.-K. |
|---|---|
| PZN | P11564846 |
| Form | PIK |
| Packaging | 5 St |
| Manufacturer | ACCOR |
| Price | € 374.81 |
Alternative Medicine
No results
Content
1. Componentcontains
|
| Name | BENDAMUSTIN Accord 2,5 mg/ml 25mg Plv.Inf.-L.-K. |
|---|---|
| PZN | P11564846 |
| Form | PIK |
| Packaging | 5 St |
| Manufacturer | ACCOR |
| Price | € 374.81 |
No results
1. Componentcontains
|