Medicine information
| Name | GEPESCAB 5% Creme |
|---|---|
| PZN | P13857506 |
| Form | CRE |
| Packaging | 30 g |
| Manufacturer | GEPE |
| Price | € 24.73 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | GEPESCAB 5% Creme | P15582628 | CRE | 30 g | GEPE | € 0.00 |
| Details | GEPESCAB 5% Creme | P13857593 | CRE | 120 g | GEPE | € 68.79 |
| Details | GEPESCAB 5% Creme | P13857570 | CRE | 60 g | GEPE | € 39.91 |
Content
1. Component1 g Creme contains |