Medicine information
| Name | MOMEGALEN 1 mg/g Creme |
|---|---|
| PZN | P16229673 |
| Form | CRE |
| Packaging | 15 g |
| Manufacturer | GALPH |
| Price | € 0.00 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | MOMEGALEN 1 mg/g Creme | P13597991 | CRE | 90 g | GALPH | € 24.01 |
| Details | MOMEGALEN 1 mg/g Creme | P13597985 | CRE | 70 g | GALPH | € 21.37 |
| Details | MOMEGALEN 1 mg/g Creme | P13597933 | CRE | 15 g | GALPH | € 13.72 |
| Details | MOMEGALEN 1 mg/g Creme | P13597956 | CRE | 35 g | GALPH | € 16.59 |
Content
1. Component1 g Creme contains |