Medicine information
| Name | KELZY 2 mg/0,02 mg Retardtabletten |
|---|---|
| PZN | P19192396 |
| Form | RET |
| Packaging | 84 St |
| Manufacturer | EXELT |
| Price | € 46.45 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | KELZY 2 mg/0,02 mg Retardtabletten | P19192410 | RET | 28 St | EXELT | € 0.00 |
| Details | KELZY 2 mg/0,02 mg Retardtabletten | P19192404 | RET | 168 St | EXELT | € 81.29 |
| Details | KELZY 2 mg/0,02 mg Retardtabletten | P19192373 | RET | 28 St | EXELT | € 22.43 |
Content
1. Component: 24 weiße Tablettencontains |
2. Component: 4 grüne Tablettencontains |