Medicine information
| Name | PERGOVERIS 900 I.E.+450 I.E./1,44ml Inj.Lsg.F.Pen |
|---|---|
| PZN | P19123461 |
| Form | ILO |
| Packaging | 1 St |
| Manufacturer | PARAN |
| Price | € 558.13 |
Alternative Medicine
No results
Content
1. Component1.44 ml Lsg. contains |
| Name | PERGOVERIS 900 I.E.+450 I.E./1,44ml Inj.Lsg.F.Pen |
|---|---|
| PZN | P19123461 |
| Form | ILO |
| Packaging | 1 St |
| Manufacturer | PARAN |
| Price | € 558.13 |
No results
1. Component1.44 ml Lsg. contains |