Medicine information
Name | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze |
---|---|
PZN | P19743784 |
Form | ILO |
Packaging | 1 St |
Manufacturer | KOHL |
Price | € 613.20 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze | P19525320 | ILO | 3X1 St | KOHL | € 1863.94 |
Details | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze | P18439067 | IFE | 4 St | KOHL | € 2270.07 |
Details | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze | P18221090 | IFE | 10 St | KOHL | € 5844.54 |
Details | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze | P16240019 | IFE | 6 St | KOHL | € 3596.70 |
Details | XOLAIR 150 mg Injektionslösung i.e.Fertigspritze | P13879318 | IFE | 1 St | KOHL | € 613.20 |
Content
1. Component1 ml Lsg. contains |