Medicine information
| Name | FORMICA EX animale GL D 40 Ampullen |
|---|---|
| PZN | P2884492 |
| Form | AMP |
| Packaging | 10X1 ml |
| Manufacturer | WALA |
| Price | € 31.55 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | FORMICA EX animale GL D 60 Ampullen | P4626280 | AMP | 10X1 ml | WALA | € 31.55 |
| Details | FORMICA EX animale GL D 8 Ampullen | P4618323 | AMP | 10X1 ml | WALA | € 31.55 |
| Details | FORMICA EX animale GL D 5 Ampullen | P4618300 | AMP | 10X1 ml | WALA | € 31.55 |
| Details | FORMICA EX animale GL D 15 Ampullen | P3357642 | AMP | 10X1 ml | WALA | € 31.55 |
| Details | FORMICA EX animale GL D 12 Ampullen | P3357636 | AMP | 10X1 ml | WALA | € 30.35 |
| Details | FORMICA EX animale GL D 30 Ampullen | P2830651 | AMP | 10X1 ml | WALA | € 31.55 |
Content
1. Component1 ml Lsg. contains |