Medicine information
| Name | VISCUM PINI e planta tota D 4 Ampullen |
|---|---|
| PZN | P3358630 |
| Form | AMP |
| Packaging | 10X1 ml |
| Manufacturer | WALA |
| Price | € 46.87 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | VISCUM PINI e planta tota D 2 Ampullen | P3358653 | AMP | 10X1 ml | WALA | € 46.87 |
| Details | VISCUM PINI e planta tota D 15 Ampullen | P3358647 | AMP | 10X1 ml | WALA | € 46.87 |
| Details | VISCUM PINI e planta tota D 6 Ampullen | P3358618 | AMP | 10X1 ml | WALA | € 48.06 |
| Details | VISCUM PINI e planta tota D 30 Ampullen | P2832727 | AMP | 10X1 ml | WALA | € 46.87 |
| Details | VISCUM PINI e planta tota D 60 Ampullen | P0087432 | AMP | 10X1 ml | WALA | € 48.06 |
| Details | VISCUM PINI e planta tota D 40 Ampullen | P0086970 | AMP | 10X1 ml | WALA | € 48.06 |
Content
1. Component1 ml Lsg. contains |