Medicine information
| Name | PROGRAF 1 mg Hartkapseln |
|---|---|
| PZN | P4214933 |
| Form | HKP |
| Packaging | 90 St |
| Manufacturer | EMRA |
| Price | € 324.93 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | PROGRAF 1 mg Hartkapseln | P17230738 | HKP | 30 St | EMRA | € 127.64 |
| Details | PROGRAF 1 mg Hartkapseln | P8915288 | HKP | 50 St | EMRA | € 226.25 |
| Details | PROGRAF 1 mg Hartkapseln | P8907395 | HKP | 100 St | EMRA | € 459.39 |
Content
1. Componentcontains |