Medicine information
| Name | PROGRAF 1 mg Hartkapseln |
|---|---|
| PZN | P17230738 |
| Form | HKP |
| Packaging | 30 St |
| Manufacturer | EMRA |
| Price | € 127.64 |
Alternative Medicine
| Name | PZN | Form | Packing | Manufacturer | Price | |
|---|---|---|---|---|---|---|
| Details | PROGRAF 1 mg Hartkapseln | P8915288 | HKP | 50 St | EMRA | € 226.25 |
| Details | PROGRAF 1 mg Hartkapseln | P8907395 | HKP | 100 St | EMRA | € 459.39 |
| Details | PROGRAF 1 mg Hartkapseln | P4214933 | HKP | 90 St | EMRA | € 324.93 |
Content
1. Componentcontains |